Normal Dress Size Chart
Size | Bust | Waist | Hips | Height | Hollow to Floor | Unit |
US 2 | 32.5 | 25.5 | 35.75 | 63 | 58 | Inch |
83 | 65 | 91 | 160 | 147 | CM | |
US 4 | 33.5 | 26.5 | 36.75 | 65 | 58 | Inch |
84 | 68 | 92 | 165 | 147 | CM | |
US 6 | 34.5 | 27.5 | 37.75 | 65 | 59 | Inch |
88 | 70 | 96 | 165 | 150 | CM | |
US 8 | 35.5 | 28.5 | 38.75 | 65 | 59 | Inch |
90 | 72 | 98 | 165 | 150 | CM | |
US 10 | 36.5 | 29.5 | 39.75 | 67 | 60 | Inch |
93 | 75 | 101 | 170 | 152 | CM | |
US 12 | 38 | 31 | 41.25 | 67 | 60 | Inch |
97 | 79 | 105 | 170 | 152 | CM | |
US 14 | 39.5 | 32.5 | 42.75 | 69 | 61 | Inch |
100 | 83 | 109 | 175 | 155 | CM | |
US 16 | 41 | 34 | 44.25 | 69 | 61 | Inch |
104 | 86 | 112 | 175 | 155 | CM | |
US 14W | 41 | 34 | 43.5 | 69 | 61 | Inch |
104 | 86 | 110 | 175 | 155 | CM | |
US 16W | 43 | 36.25 | 45.5 | 69 | 61 | Inch |
109 | 92 | 116 | 175 | 155 | CM | |
US 18W | 45 | 38.5 | 47.5 | 69 | 61 | Inch |
114 | 98 | 121 | 175 | 155 | CM | |
US 20W | 47 | 40.75 | 49.5 | 69 | 61 | Inch |
119 | 104 | 126 | 175 | 155 | CM | |
US 22W | 49 | 43 | 51.5 | 69 | 61 | Inch |
124 | 109 | 131 | 175 | 155 | CM | |
US 24W | 51 | 45.25 | 53.5 | 69 | 61 | Inch |
130 | 115 | 136 | 175 | 155 | CM | |
US 26W | 53 | 47.5 | 55.5 | 69 | 61 | Inch |
135 | 121 | 141 | 175 | 155 | CM |
Flower Girl Size Chart
Size | Bust | Waist | Hips | Hollow to Floor | Unit |
Child2 | 21 | 20 | 20 | 33 | Inch |
53 | 51 | 51 | 84 | CM | |
Child3 | 22 | 21 | 21 | 35 | Inch |
56 | 53 | 53 | 89 | CM | |
Child4 | 23 | 22 | 22 | 38 | Inch |
58 | 56 | 56 | 97 | CM | |
Child5 | 24 | 23 | 23 | 40 | Inch |
61 | 58 | 58 | 102 | CM | |
Child6 | 25 | 24 | 25 | 41 | Inch |
64 | 61 | 64 | 104 | CM | |
Child7 | 26 | 25 | 26 | 42 | Inch |
66 | 65 | 66 | 107 | CM | |
Child8 | 27 | 26 | 27 | 43 | Inch |
69 | 66 | 69 | 109 | CM | |
Child9 | 28 | 27 | 29 | 44 | Inch |
71 | 69 | 74 | 112 | CM | |
Child10 | 29 | 28 | 31 | 47 | Inch |
74 | 71 | 79 | 119 | CM | |
Child11 | 30.5 | 29 | 33 | 48 | Inch |
77 | 74 | 84 | 122 | CM | |
Child12 | 32 | 30 | 34 | 50 | Inch |
81 | 76 | 86 | 127 | CM | |
Child13 | 33 | 31 | 34.5 | 51 | Inch |
84 | 79 | 88 | 130 | CM | |
Child14 | 34 | 32 | 35 | 52 | Inch |
86 | 81 | 89 | 132 | CM |
Junior Dresses Size Chart
Size | Bust | Waist | Hips | Hollow to Floor | Unit |
J4/C4 | 22 | 20 | 25 | 42 | Inch |
56 | 51 | 64 | 107 | CM | |
J6/C6 | 24 | 22 | 27 | 45 | Inch |
61 | 56 | 69 | 114 | CM | |
J8/C8 | 26 | 24 | 29 | 48 | Inch |
66 | 61 | 74 | 122 | CM | |
J10/C10 | 28 | 26 | 31 | 50 | Inch |
71 | 66 | 79 | 127 | CM | |
J12/C12 | 30 | 28 | 33 | 51 | Inch |
76 | 71 | 84 | 130 | CM | |
J14/C14 | 32 | 30 | 35 | 53 | Inch |
81 | 76 | 89 | 135 | CM | |
J16/C16 | 34 | 32 | 37 | 55 | Inch |
86 | 81 | 94 | 140 | CM |
Measure For Normal Dresses
Measure For Flower Girl&Junior Dresses